← Back to Blogs

Petrol & Diesel Prices in Pakistan Remain Unchanged — August 1, 2026
By Admin User · 1 August 2026 · 1 min read
SponsoredRemove Ads ✕
Fuel prices in Pakistan held steady on August 1, 2026, with Petrol (RON 92) at Rs 336.03 and Diesel (HSD) at Rs 392.38 per litre, per PSO.
| Fuel Type | Previous Price | New Price | Change |
|---|---|---|---|
| Petrol (RON 92) | Rs 336.03 | Rs 336.03 | — No change |
| Diesel (HSD) | Rs 392.38 | Rs 392.38 | — No change |
| Kerosene | Rs 305.22 | Rs 305.22 | — No change |
| Petrol (RON 97 / HOBC) | Rs 350.00 | Rs 350.00 | — No change |
| CNG / LPG | Rs 13.34 | Rs 13.34 | — No change |
Prices effective August 1, 2026. See today's full breakdown on AmrokGate's Fuel Prices page.