← Back to Blogs

Petrol & Diesel Prices in Pakistan Remain Unchanged — July 24, 2026
By Admin User · 24 July 2026 · 1 min read
SponsoredRemove Ads ✕
Fuel prices in Pakistan held steady on July 24, 2026, with Petrol (RON 92) at Rs 331.52 and Diesel (HSD) at Rs 378.66 per litre, per PSO.
| Fuel Type | Previous Price | New Price | Change |
|---|---|---|---|
| Petrol (RON 92) | Rs 331.52 | Rs 331.52 | — No change |
| Diesel (HSD) | Rs 378.66 | Rs 378.66 | — No change |
| Kerosene | Rs 297.17 | Rs 297.17 | — No change |
| Petrol (RON 97 / HOBC) | Rs 340.00 | Rs 340.00 | — No change |
| CNG / LPG | Rs 13.34 | Rs 13.34 | — No change |
Prices effective July 24, 2026. See today's full breakdown on AmrokGate's Fuel Prices page.