← Back to Blogs

Petrol & Diesel Prices in Pakistan See Mixed Movement — August 1, 2026
By Admin User · 1 August 2026 · 1 min read
SponsoredRemove Ads ✕
Kerosene price in Pakistan rose by Rs 71.51 per litre (+30.6%) to Rs 305.22 on August 1, 2026, according to PSO.
| Fuel Type | Previous Price | New Price | Change |
|---|---|---|---|
| Petrol (RON 92) | Rs 336.15 | Rs 336.03 | ▼ -Rs 0.12 (-0%) |
| Diesel (HSD) | Rs 393.04 | Rs 392.38 | ▼ -Rs 0.66 (-0.2%) |
| Kerosene | Rs 233.71 | Rs 305.22 | ▲ +Rs 71.51 (+30.6%) |
| Petrol (RON 97 / HOBC) | Rs 350.00 | Rs 350.00 | — No change |
| CNG / LPG | Rs 13.34 | Rs 13.34 | — No change |
Prices effective August 1, 2026. See today's full breakdown on AmrokGate's Fuel Prices page.