← Back to Blogs

Petrol & Diesel Prices in Pakistan See Mixed Movement — July 25, 2026
By Admin User · 25 July 2026 · 1 min read
SponsoredRemove Ads ✕
CNG / LPG price in Pakistan rose by Rs 228.09 per litre (+1709.8%) to Rs 241.43 on July 25, 2026, according to PakWheels.
| Fuel Type | Previous Price | New Price | Change |
|---|---|---|---|
| Petrol (RON 92) | Rs 331.52 | Rs 335.18 | ▲ +Rs 3.66 (+1.1%) |
| Diesel (HSD) | Rs 378.66 | Rs 383.46 | ▲ +Rs 4.80 (+1.3%) |
| Kerosene | Rs 297.17 | Rs 233.71 | ▼ -Rs 63.46 (-21.4%) |
| Petrol (RON 97 / HOBC) | Rs 340.00 | Rs 340.00 | — No change |
| CNG / LPG | Rs 13.34 | Rs 241.43 | ▲ +Rs 228.09 (+1709.8%) |
Prices effective July 25, 2026. See today's full breakdown on AmrokGate's Fuel Prices page.