← Back to Blogs

2026 Alektra Metro Price in Pakistan
By Admin User · 11 November 2026 · 1 min read
SponsoredRemove Ads ✕
2026 Alektra Metro is listed at PKR 1,095,000 to PKR 1,395,000.
Specifications
- Body type: Hatchback
- Fuel: Electric
- Transmission: Single_speed
Variants and prices
| Variant | Price |
|---|---|
| 2-Door (7.2 kWh) | PKR 1,095,000 |
| 2-Door (10.8 kWh) | PKR 1,145,000 |
| 2-Door (12.96 kWh) | PKR 1,195,000 |
| 4-Door (7.2 kWh) | PKR 1,245,000 |
| 4-Door (10.8 kWh) | PKR 1,295,000 |
| Solar 4-Door (7.2 kWh) | PKR 1,295,000 |
| 4-Door (12.96 kWh) | PKR 1,345,000 |
| Solar 4-Door (10.8 kWh) | PKR 1,345,000 |
| Solar 4-Door (12.96 kWh) | PKR 1,395,000 |
Full specifications and current listings for the 2026 Alektra Metro
Prices are the manufacturer's published figures and exclude registration and other on-road costs.