PKR exchange rates
How many rupees one unit of each currency buys. These are the rates AmrokGate uses to show prices in your display currency.
Converter
PKR
Rs 276.63
USD to PKR · US Dollar
| Currency | 1 unit = PKR | 24h | 7d |
|---|---|---|---|
| USDUS Dollar | Rs 276.63 | 0.00% | +0.06% |
| EUREuro | Rs 305.06 | -0.27% | -1.01% |
| GBPBritish Pound | Rs 365.63 | -0.15% | -0.99% |
| AEDUAE Dirham | Rs 75.31 | -0.06% | +0.05% |
| SARSaudi Riyal | Rs 73.76 | -0.05% | +0.05% |
| QARQatari Riyal | Rs 75.99 | -0.05% | +0.05% |
| KWDKuwaiti Dinar | Rs 893.66 | +0.18% | -0.36% |
| OMROmani Rial | Rs 719.42 | -0.07% | +0.07% |
| BHDBahraini Dinar | Rs 735.84 | 0.00% | +0.07% |
| INRIndian Rupee | Rs 2.94 | -0.05% | +0.54% |
| CNYChinese Yuan | Rs 41.45 | +0.02% | -0.06% |
| CADCanadian Dollar | Rs 193.91 | -0.02% | -0.99% |
| AUDAustralian Dollar | Rs 187.51 | -0.49% | -1.39% |
| JPYJapanese Yen | Rs 1.73 | +0.06% | -0.69% |
| MYRMalaysian Ringgit | Rs 67.68 | -0.20% | -0.63% |
| TRYTurkish Lira | Rs 5.50 | -0.02% | -0.20% |
| BDTBangladeshi Taka | Rs 2.22 | +0.24% | +0.07% |
Sources
Rates by ExchangeRate-API (open access), with fawazahmed0 currency-api as a fallback.
Source last updated: Nov 14, 2026, 12:02 AM. Checked by AmrokGate: Nov 14, 2026, 9:00 PM.
The source publishes about once a day; we check every 3 hours. Rates are mid-market references, not a bank or exchange-company quote.