← Back to Blogs

2026 Suzuki Fronx Price in Pakistan
By Admin User · 1 October 2026 · 1 min read
SponsoredRemove Ads ✕
2026 Suzuki Fronx is listed at PKR 5,999,999 to PKR 6,874,999.
Specifications
- Body type: Suv
- Fuel: Petrol
- Transmission: Automatic
Variants and prices
| Variant | Price |
|---|---|
| GL 5MT | PKR 5,999,999 |
| GL 5MT | PKR 5,999,999 |
| GL 4AT | PKR 6,099,999 |
| GL 4AT | PKR 6,099,999 |
| GLX 6AT HYBRID (Mono-Tone) | PKR 6,399,999 |
| GLX 6AT HYBRID (Mono-Tone) | PKR 6,399,999 |
| GLX 6AT HYBRID (Two-Tone) | PKR 6,474,999 |
| GLX 6AT HYBRID (Two-Tone) | PKR 6,474,999 |
| GLX 6AT HYBRID (ADAS) (Mono Tone) | PKR 6,799,999 |
| GLX 6AT HYBRID (ADAS) (Mono Tone) | PKR 6,799,999 |
| GLX 6AT HYBRID (ADAS) (Two Tone) | PKR 6,874,999 |
| GLX 6AT HYBRID (ADAS) (Two Tone) | PKR 6,874,999 |
Full specifications and current listings for the 2026 Suzuki Fronx
Prices are the manufacturer's published figures and exclude registration and other on-road costs.