← Back to Blogs

2026 Toyota Fortuner Price in Pakistan
By Admin User · 1 October 2026 · 1 min read
SponsoredRemove Ads ✕
2026 Toyota Fortuner is listed at PKR 12,435,000 to PKR 20,499,000.
Specifications
- Body type: Suv
- Fuel: Petrol
- Transmission: Automatic
Variants and prices
| Variant | Price |
|---|---|
| G4x22tr Std Petrol | PKR 12,435,000 |
| G4x22tr Std Petrol | PKR 12,435,000 |
| V4x42tr Hi Petrol | PKR 14,935,000 |
| V4x42tr Hi Petrol | PKR 14,935,000 |
| Sigma44x41gd Hi Diesel | PKR 18,539,000 |
| Sigma44x41gd Hi Diesel | PKR 18,539,000 |
| Legender4x42755cc Diesel | PKR 19,569,000 |
| Legender4x42755cc Diesel | PKR 19,569,000 |
| 4x4 GRS | PKR 20,499,000 |
| 4x4 GRS | PKR 20,499,000 |
Full specifications and current listings for the 2026 Toyota Fortuner
Prices are the manufacturer's published figures and exclude registration and other on-road costs.