Used Kia for Sale in Pakistan
Buy a used Kia in Pakistan.; new from Rs 3,800,000. Compare listings in Lahore, Karachi, Islamabad on AmrokGate.
Listed now
0
Used price range
—
New price from
Rs 3,800,000
Recently sold
0
Used Kia listings
No Kia is listed right now. Be the first to list yours, or browse all used cars.
New Kia prices in Pakistan
| Variant | Price |
|---|---|
| 2024 KIA Picanto | Rs 3,800,000 – Rs 4,500,000 |
| 2026 Kia Shehzore K2700 | Rs 4,259,000 – Rs 7,499,000 |
| 2026 KIA all-new-stonic | Rs 5,499,000 – Rs 5,899,000 |
| 2026 KIA Stonic | Rs 5,999,000 |
| 2026 Kia Sportage L | Rs 11,499,000 – Rs 12,499,000 |
| 2026 KIA Sportage | Rs 12,199,000 – Rs 13,299,000 |
| 2026 KIA Sorento | Rs 13,649,000 – Rs 16,499,000 |
| 2024 KIA EV6 | Rs 16,000,000 – Rs 18,000,000 |
| 2026 KIA EV5 | Rs 16,850,000 – Rs 21,850,000 |
| 2026 KIA Carnival | Rs 18,200,000 |
| 2026 KIA EV9 | Rs 38,650,000 |
Frequently asked questions
What is the price of a used Kia in Pakistan?
A new Kia starts from Rs 3,800,000; used examples typically sell below that depending on year, mileage and condition.
Where can I buy a used Kia?
AmrokGate lists used Kia cars from sellers across Pakistan, including Lahore, Karachi, Islamabad. Contact sellers directly from each listing.
What should I check before buying a used Kia?
Verify the registration book and the seller's CNIC, check the chassis and engine numbers against the papers, get a mechanical inspection, and confirm there is no outstanding bank lease before paying.